Narayan Oil & Gas Burners
Email: info@narayanburners.com
Phone: 09925107072
Fax: +91(261) 2890867
Url:
cash, check, invoice
Plot No. 154, 'C' Road, G.I.D.C. Pandesara
Surat, Gujarat 394221
Narayanburners Vision Mission

Light Oil Burners

Technical Specification:

  • Optimal fuel / air mixture.
  • Special grade combustion head.
  • Special design and low noise levels,
  • Single –Stage, Two-stage and Fully Modulating operation.
  • Flame control with Photocell.
  • Easy access to all equipment without disassembling the burner,
  • Control of the combustion air with the air pressure switch,
  • Easy installation and operation.

NLS Series Fully Modulating Light Oil Burner Video Reference Link :  

 


BURNER
MODEL
HEAT OUTPUT
(KCal)
HEAT OUTPUT
(kW)
LIGHT OIL
CONSUMPTION(Ltr/Hr)
MOTOR
(HP)
VOLTAGE
(Ph)
OIL PUMP
MOTOR(KW)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max.       Min. Max. Min. Max. Graph
NLS 50 8,600 43,000 10 50 0.91 4.53 0.25 1 0.25 0.14 0.32 0.08 0.14
NLS 100 17,200 86,00 20 100 1.81 9.05 0.25 1 0.25 0.28 0.63 0.17 0.29
NLS 150 25,800 129,000 30 150 2.72 13.58 0.25 1 0.25 0.35 0.77 0.19 0.33
NLS 220 34,400 189,200 40 220 3.62 19.92 0.5 1 0.25 0.40 0.94 0.21 0.38
NLS 300 43,000 258,000 50 300 4.53 27.16 0.5 1 0.25 0.53 1.10 0.26 0.42
NLS 500 86,000 430,000 100 500 9.05 45.26 1 3 0.25 0.63 1.41 0.29 0.49
NLS 700 116,100 580,500 135 675 12.22 61.11 1 3 0.4 0.73 1.64 0.32 0.55
NLS 900 159,100 786,900 185 915 16.75 82.83 2 3 0.4 0.86 1.91 0.36 0.61
NLS 1400 236,500 1,161,000 275 1350 24.89 122.21 2 3 0.4 1.05 2.32 0.40 0.69
NLS 1800 313,900 1,591,000 365 1850 33.04 167.47 3 3 0.4 1.20 2.72 0.45 0.77
NLS 2700 473,000 2,365,000 550 2750 49.79 248.95 3 3 0.8 1.48 3.31 0.51 0.88
NLS 4250 774,000 3,655,000 900 4250 81.47 384.74 7.00 3 0.8 1.84 4.15 0.59 1.02
NLS 5500 1,032,000 4,730,000 1200 5500 108.63 497.89 10.00 3 0.8 2.10 4.69 0.65 1.10
NLS 6500 1,204,000 5,848,000 1400 6800 126.74 615.58 12.00 3 0.8 2.28 5.25 0.68 1.19
NLS 7500 1,376,000 6,536,000 1600 7600 144.84 688.00 15.00 3 0.8 2.41 5.59 0.71 1.24
NLS 9500 1,462,000 8,170,000 1700 9500 153.89 860.00 20.00 3 0.8 2.53 6.29 0.73 1.35
Efficiency Economy Ecology Quality Performance Reliable