Narayan Oil & Gas Burners
Email: info@narayanburners.com
Phone: 09925107072
Fax: +91(261) 2890867
Url:
cash, check, invoice
Plot No. 154, 'C' Road, G.I.D.C. Pandesara
Surat, Gujarat 394221
Narayanburners Vision Mission

Dual Fuel Burner (Gas -Heavy Oil)

Technical Specification:

  • Optimal fuel / air mixture.
  • Special grade combustion head.
  • Special design and low noise levels.
  • Single –Stage, Two-stage and Fully Modulating operation.
  • Flame control with Photocell.
  • Easy access to all equipment without disassembling the burner.
  • Control of the combustion air with the air pressure switch.
  • Easy installation and operation.
  • Accurate temperature controlling for Heating unit.
  • Split design Heating and Pumping unit.
BURNER
MODEL
HEAT OUTPUT
(Kcal / Hr)
HEAT OUTPUT
(Kw / Hr)
HEAVY OIL CONSUMPTION
(Ltr/Hr)
NATURAL GAS
CONSUMPTION(SCM/Hr)
F D MOTOR
(HP)
VOLTAGE
(Ph)
OIL PUMP
MOTOR(KW)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
OIL PUMP
(kW)
OPH ELECTRICAL
HEATER(kW)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max. Min. Max.       Min. Max. Min. Max.     Graph
NHDM 700 120,400 584,800 140 680 12.29 59.67 13.50 67.50 1.00 3 1.1 0.73 1.64 0.32 0.55 1.1 4.50
NHDM 900 159,100 786,900 185 915 16.23 80.30 18.50 91.50 2.00 3 1.1 0.86 1.91 0.36 0.61 1.1 4.50
NHDM 1400 232,200 1,178,200 270 1370 23.69 120.22 27.50 135.00 2.00 3 1.1 1.05 2.32 0.40 0.69 1.1 6.00
NHDM 1800 318,200 1,591,000 370 1850 32.47 162.35 36.50 185.00 3.00 3 1.5 1.20 2.72 0.45 0.77 1.1 9.00
NHDM 2700 481,600 2,365,000 560 2750 49.14 241.33 55.00 275.00 3.00 3 1.5 1.48 3.31 0.51 0.88 1.1 12.00
NHDM 4250 774,000 3,655,000 900 4250 78.98 372.96 85.00 430.00 7.00 3 2.2 1.84 4.15 0.59 1.02 2.2 18.00
NHDM 5500 1,032,000 4,730,000 1200 5500 105.31 482.65 110.00 550.00 10.00 3 2.2 2.10 4.69 0.65 1.10 2.2 24.00
NHDM 6500 1,204,000 5,848,000 1400 6800 122.86 596.73 130.00 690.00 12.00 3 2.2 2.28 5.25 0.68 1.19 2.2 24.00
NHDM 7500 1,376,000 6,536,000 1600 7600 140.41 666.94 145.00 780.00 15.00 3 3.0 2.41 5.59 0.71 1.24 2.2 36.00
NHDM 9500 1,462,000 8,170,000 1700 9500 149.18 833.67 160.00 990.00 20.00 3 3.0 2.53 6.29 0.73 1.35 2.2 36.00
Efficiency Economy Ecology Quality Performance Reliable